Upper Body Size Guide
All measurements are in centimetres (cm). Half body is measured around the front of your chest, armpit to armpit. Body length is measured from the top of the collar to the bottom of the garment.
Tees
| Size | Half chest | Body length |
|---|---|---|
| S | 48 | 68 |
| M | 52 | 71 |
| L | 56 | 74 |
| XL | 60 | 77 |
| 2XL | 64 | 80 |
| 3XL | 68 | 83 |
Tanks
| Size | Half chest | Body length |
|---|---|---|
| S | 51 | 71 |
| M | 54 | 73 |
| L | 57 | 75 |
| XL | 60 | 77 |
| 2XL | 64 | 79 |
| 3XL | 68 | 81 |
Hoodies
| Size | Half chest | Body length |
|---|---|---|
| S | 57 | 65 |
| M | 61 | 69 |
| L | 64 | 71 |
| XL | 67 | 73 |
| 2XL | 71 | 73 |
| 3XL | 75 | 75 |